J1 Spectroelectrochemical Cell
The J1 is our flagship cell. Its polymer and glass construction ensures unbeatable chemical stability under intense experimental and cleaning conditions. Recessed spring-loaded pins make robust, reliable contact with the gold-coated crystal surface. The supplied glass bubblers and gas trap allow the solution to be sparged with inert gas. Chloride migration from the reference electrode is mitigated by a secondary ground glass junction.
Key Features
- choice of PEEK or PTFE polymer cell base
- PEEK holder for ATR element
- glass cell body
- glass bubblers and gas trap for solution sparging
- 3-electrode cell configuration
- spring-loaded pins electrically contact the thin film working electrode
For a complete list of the parts included with the J1, please consult the manual.
Product Variants
Several J1 variants are available. The principal choices for the user are:
Choice of cell base material
The J1 cell base is available in two different material types: PTFE and PEEK.
Choice of ATR element holder
Two holder options are available, depending on which ATR element the user wishes to use. The ATR elements are sold separately.
FAC Holder ![]() | Wafer Holder ![]() |
PIKE Face-Angled Crystals (FACs) have an anti-reflective coating which increases spectral throughput and improves signal to noise. SEIRAS signals are up to twice as strong using the FAC compared to a conventional hemisphere. However, strongly absorbing Si phonon modes impose a low-wavelength cutoff around 1250 cm-1. | The wafer holder accommodates 500 μm thick microgrooved ATR wafers, an inexpensive alternative to larger ATR crystals. The underside of the wafer is patterned with microprisms to enable excellent optical coupling. The low pathlength minimizes throughput loss from Si phonon modes, allowing access to the complete mid-IR spectral range from 5000 to 400 cm-1. |
Product Number | Product Name | Cell Base Material | ATR Element Holder |
162-4709 | J1FP | PEEK | FAC |
162-4714 | J1WP | PEEK | Wafer |
162-4719 | J1CP | PEEK | FAC and Wafer (both included) |
162-4710 | J1FT | PTFE | FAC |
162-4715 | J1WT | PTFE | Wafer |
162-4717 | J1CT | PTFE | FAC and Wafer (both included) |
ATR Elements
Product Number | Product Name |
160-5552 (Si), 160-5550 (ZnSe), 160-5551 (Ge) | Face-angled crystal (60°) * |
162-4814 (2 pk.), 162-4815 (6 pk.) Also available for purchase online. | Si microgrooved wafer (35°) |
162-4816 (2 pk.), 162-4817 (6 pk.) Also available for purchase online. | Si microgrooved wafer (55°) |
Electrodes
Product Number | Product Name |
162-4720 | J1 Pt counter electrode |
162-4722 | J1 Au counter electrode |
162-4723 | J1 Ag/AgCl reference electrode |